Moscow Championships


Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Анна Луцкова, Москва

Category: Women
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
1Passages2 2 1 2 2 2
2Middle hill1 2 6 1 3 2
3Piramids2 3 3 1 1 2
4Pipe4 2 1 2 5 4
5Sloped circle with kidney1 2 1 1 2 1
6Double wave2 2 2 1 2 2
7Angle1 2 1 2 3 2
8V-obstacle1 1 1 3 2 3
9Labirinth1 1 2 2 2 1
10Double wedges3 1 1 1 1 2
11Bridge1 2 2 2 2 2
12Wedge with target window4 6 2 1 6 3
13Flat loop1 1 2 7 2 4
14Sticks3 2 1 2 2 2
15Truncated cones1 1 2 2 1 2
16Loop2 1 2 2 1 2
17Straight lane without obstacles2 1 2 1 2 2
18Lightning3 3 2 3 2 3

Sum 35 35 34 36 41 41
Average: 37,0
Total result: 222


Women | Men | Straight list | Lane statistics | Most aces in a row