Moscow Championships


Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Леонид Чешков, Москва

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8
1Passages1 1 1 2 2 1
2Middle hill2 2 4 1 1 1
3Piramids3 1 1 1 2 1
4Pipe1 1 2 2 1 1
5Sloped circle with kidney1 1 1 1 2 1
6Double wave2 1 1 1 2 1
7Angle1 2 1 2 1 2
8V-obstacle1 1 1 1 1 1
9Labirinth1 1 1 3 1 1
10Double wedges1 1 1 1 1 1
11Bridge2 2 2 2 1 2
12Wedge with target window2 2 2 1 2 2
13Flat loop1 2 1 2 1 2
14Sticks1 2 1 4 2 2
15Truncated cones1 1 1 1 2 2
16Loop1 2 2 2 2 2
17Straight lane without obstacles2 1 1 1 1 1
18Lightning2 2 2 2 1 1

Sum 26 26 26 30 26 25
Average: 26,5
Total result: 159


Women | Men | Straight list | Lane statistics | Most aces in a row