Russia Cup 2019


Women | Men | Straight list | Lane statistics | Most aces in a row

Individual result for

Юлия Корытина, Санкт-Петербург

Category: Women
Rank: 5

R1 R2 R3 R4
1Passages1 2 1 1
2Middle hill1 1 2 1
3Pyramids1 2 1 1
4Pipe2 1 1 1
5Sloped circle with kidney2 1 1 2
6Double wave1 1 1 2
7Angle2 2 1 2
8V-obstacle1 1 1 1
9Labirinth2 7 1 1
10Double wedges1 1 1 1
11Bridge2 2 2 2
12Wedge with target window2 2 2 1
13Flat loop1 1 1 1
14Sticks2 3 2 2
15Trucated cones2 2 2 2
16Loop1 2 2 2
17Straight lane without obstacles2 2 2 1
18Lightning2 2 1 2

Sum 28 35 25 26
Average: 28,5
Total result: 114


Women | Men | Straight list | Lane statistics | Most aces in a row