Youth Moscow Championships 2019


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row

Individual result for

Даниэла Максимова

Category: Youth girls B
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
12 3 3 4 4 3 3
23 2 2 3 2 2 2
33 2 2 2 2 2 2
43 3 3 3 2 6 2
52 6 3 3 3 2 3
62 2 2 1 2 2 2
73 2 1 2 2 2 3
82 2 2 2 2 2 2
92 2 2 3 2 1 2
102 3 2 3 3 3 2
113 2 2 2 2 2 2
124 4 3 2 3 3 3
133 2 3 2 2 2 2
142 3 3 2 3 3 2
153 3 3 3 2 2 5
162 2 2 3 3 2 2
172 4 3 2 2 2 2
183 2 3 2 3 3 3

Sum 46 49 44 44 44 44 44
Average: 45,0
Total result: 315


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row