Youth Moscow Championships 2019


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row

Individual result for

Åâà Èëüèíà

Category: Youth girls B
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8
12 2 3 2 1 2 3
22 2 2 2 4 2 3
32 2 2 3 2 4 2
43 2 3 2 4 2 2
52 2 3 2 2 1 2
62 1 2 2 2 2 2
72 3 2 2 2 3 1
82 2 3 2 2 2 2
92 3 2 2 2 2 3
102 2 2 3 3 1 2
112 2 2 2 2 2 2
122 2 2 2 4 2 2
132 3 2 2 2 2 3
142 4 1 3 3 1 2
152 4 2 1 2 3 1
162 2 2 1 3 2 3
172 4 2 2 2 2 2
182 1 2 2 2 4 3

Sum 37 43 39 37 44 39 40
Average: 39,9
Total result: 279


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row