Youth Moscow Championships 2019


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row

Individual result for

Êóçüìà Ðûáêèí

Category: Junior men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
13 2 4 1 1 1 3
22 2 3 2 2 2 4
32 2 2 3 2 3 2
42 2 3 2 2 2 2
52 1 2 3 2 2 3
61 1 2 3 1 1 1
73 2 1 3 2 1 2
82 2 1 2 2 2 2
92 3 2 2 2 3 6
106 2 3 2 2 1 2
113 3 2 2 2 1 3
122 2 2 2 2 2 3
133 2 2 2 2 2 2
142 2 2 4 2 2 3
153 2 3 1 2 3 2
162 2 2 2 2 3 2
172 2 2 3 2 2 2
182 4 2 3 2 3 2

Sum 44 38 40 42 34 36 46
Average: 40,0
Total result: 280


Youth girls B | Youth girls A | Youth boys B | Youth boys A | Junior men | Penalties | Straight list | Lane statistics | Most aces in a row