Russia Cup 2025 qualification


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Артем Степанов, Тольятти

Category: Men
Rank: 21

R1 R2 R3 R4 R5 R6 R7 R8
1Single gate2 3 3 3 3 2 3 3
2German ledge5 1 5 3 2 4 4 2
3Boxes2 5 3 2 4 3 2 3
4Middle hole in slope1 4 3 2 3 1 2 2
5Optical illusion3 4 2 4 3 4 3 4
6Mailbox1 2 1 2 2 2 2 2
7Angle4 2 4 2 3 3 2 2
8Gentleman1 3 1 7 2 2 1 2
9Side gates2 2 2 2 2 2 2 2
10Side hole in slope1 1 1 2 1 1 1 2
11Lightning4 4 2 2 4 2 3 2
12Shvedich ledge1 4 1 3 1 3 3 3
13Cross3 2 2 2 1 2 3 2
14Double gate2 1 2 2 2 4 2 2
15Middle green4 1 1 2 2 4 6 1
16Vertical hole in slope4 1 1 1 2 1 1 2
17Channel2 1 2 2 1 3 2 2
18Cradle3 1 3 1 1 7 2 3

Sum 45 42 39 44 39 50 44 41
Average: 43,0
Total result: 344

Download to ScoreAnalyser

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard