Russia Cup 2025 qualification


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Кирилл Фомин, Тольятти

Category: Men
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
1Single gate3 3 2 3 1 2 2 3
2German ledge1 1 2 3 2 2 3 3
3Boxes1 2 4 5 1 2 4 2
4Middle hole in slope3 1 1 1 1 2 1 1
5Optical illusion2 3 2 2 3 2 2 1
6Mailbox1 2 2 2 2 2 2 1
7Angle1 2 2 3 2 1 3 3
8Gentleman1 1 2 3 4 1 1 2
9Side gates2 2 2 2 2 2 1 3
10Side hole in slope1 1 1 1 1 1 1 1
11Lightning2 4 3 2 1 3 3 2
12Shvedich ledge3 3 1 1 1 1 2 3
13Cross3 2 3 3 3 1 1 2
14Double gate2 2 2 2 1 2 2 2
15Middle green1 1 2 1 1 1 2 1
16Vertical hole in slope1 1 1 1 1 1 2 1
17Channel2 2 2 1 2 2 1 1
18Cradle1 1 1 1 1 1 1 1

Sum 31 34 35 37 30 29 34 33
Average: 32,9
Total result: 263

Download to ScoreAnalyser

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard