Russia Cup 2025 qualification


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Андрей Богомолов, Москва

Category: Men
Rank: 22

R1 R2 R3 R4 R5 R6 R7 R8
1Single gate3 3 3 3 2 4 4 3
2German ledge2 2 2 4 2 2 3 7
3Boxes2 3 3 4 3 2 3 3
4Middle hole in slope7 3 4 1 7 4 2 7
5Optical illusion2 2 4 4 2 7 3 4
6Mailbox2 2 2 1 2 2 1 2
7Angle2 2 2 2 2 4 2 2
8Gentleman2 1 3 2 1 1 2 1
9Side gates3 3 3 2 3 3 2 3
10Side hole in slope1 1 3 1 1 2 1 1
11Lightning2 2 2 2 2 2 3 2
12Shvedich ledge1 2 3 3 3 1 5 3
13Cross3 4 3 2 2 3 3 3
14Double gate4 3 5 3 1 5 4 3
15Middle green3 2 1 3 4 1 2 4
16Vertical hole in slope2 2 1 2 3 2 1 2
17Channel2 2 1 3 2 3 2 2
18Cradle7 2 7 4 7 5 1 2

Sum 50 41 52 46 49 53 44 54
Average: 48,6
Total result: 389

Download to ScoreAnalyser

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard