St.Peterburg Golf Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Никита Дыбин, Санкт-Петербург

Category: Men
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Passages1 1 1 1 1 1 1 5 2 1
2Sloped circle with kidney1 1 1 4 2 2 1 1 1 1
3Lightning3 1 1 2 1 1 1 1 1 3
4Platou6 2 1 5 1 1 1 3 2 2
5Net1 1 1 1 1 1 1 1 2 1
6V-obstacle3 2 1 1 2 2 1 1 2 3
7Bridge2 2 1 2 2 2 1 1 2 1
8Loop2 1 2 1 2 2 1 1 2 2
9Straght lane with target window7 2 2 2 3 4 3 3 1 1
10Double wave1 3 3 2 1 2 2 2 2 2
11Pipe1 2 2 2 1 4 2 1 1 2
12Pyramids2 2 1 1 1 1 2 1 1 3
13Angle1 1 1 1 2 2 1 2 1 2
14Sticks3 1 1 3 2 1 1 3 3 2
15Volcano1 1 2 4 1 3 1 1 1 1
16Middle hill3 2 2 1 1 2 1 4 2 1
17Flat loop2 1 1 2 1 2 2 2 1 1
18Labirinth2 1 2 1 1 2 4 2 1 3

Sum 42 27 26 36 26 35 27 35 28 32
Average: 31,4
Total result: 314

Download to ScoreAnalyser

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info | My scoreboard