Russia Cup 2022


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Юлия Корытина, Санкт-Петербург

Category: Women
Rank: 2

R1 R2 R3 R4
1Passages1 1 2 2
2Pipe1 1 2 1
3Sloped circle with kidney2 1 1 1
4Lightning1 2 1 1
5Flat loop2 1 2 1
6Loop1 1 2 1
7Straight lane with target window1 1 1 1
8Truncated cones1 1 1 1
9Labirinth1 2 1 1
10Sticks1 1 1 1
11Sloped circle without obstacles1 1 1 2
12V-obstacle1 1 1 1
13Wedge with target window2 3 2 4
14Volcano1 1 1 1
15Pyramids1 1 1 1
16Middle hill1 1 1 1
17Angle1 1 2 1
18Plato1 1 1 3

Sum 21 22 24 25
Average: 23,0
Total result: 92

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info