Russia Cup 2022


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Никита Насонов, Москва

Category: Men
Rank: 17

R1 R2 R3 R4
1Passages1 2 1 2
2Pipe1 1 2 1
3Sloped circle with kidney1 1 2 1
4Lightning2 2 2 2
5Flat loop2 3 2 2
6Loop1 1 1 1
7Straight lane with target window1 5 1 1
8Truncated cones1 3 3 2
9Labirinth1 1 1 2
10Sticks2 3 2 1
11Sloped circle without obstacles7 1 2 1
12V-obstacle1 1 1 2
13Wedge with target window2 2 2 3
14Volcano1 1 1 1
15Pyramids1 1 2 2
16Middle hill1 2 2 3
17Angle1 1 1 1
18Plato1 1 1 2

Sum 28 32 29 30
Average: 29,8
Total result: 119

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info