Russia Cup 2022


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Рамиль Каримов, Тольятти

Category: Men
Rank: 21

R1 R2 R3 R4
1Passages2 1 1 4
2Pipe3 1 1 4
3Sloped circle with kidney2 1 2 1
4Lightning3 2 2 3
5Flat loop1 1 1 1
6Loop3 2 3 2
7Straight lane with target window3 1 1 1
8Truncated cones2 2 2 1
9Labirinth1 1 1 6
10Sticks3 3 1 2
11Sloped circle without obstacles2 1 2 2
12V-obstacle2 1 1 4
13Wedge with target window3 3 4 5
14Volcano1 2 2 1
15Pyramids1 1 1 2
16Middle hill6 1 1 7
17Angle1 2 1 1
18Plato4 3 2 2

Sum 43 29 29 49
Average: 37,5
Total result: 150

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info