Russia Cup 2022


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Андрей Богомолов, Москва

Category: Men
Rank: 20

R1 R2 R3 R4
1Passages2 1 2 2
2Pipe2 1 1 3
3Sloped circle with kidney2 2 2 2
4Lightning3 1 2 3
5Flat loop3 3 1 2
6Loop2 1 1 2
7Straight lane with target window2 1 1 1
8Truncated cones2 3 1 2
9Labirinth4 4 4 5
10Sticks2 1 3 2
11Sloped circle without obstacles2 3 1 1
12V-obstacle5 1 1 2
13Wedge with target window4 6 6 2
14Volcano1 1 1 1
15Pyramids1 1 1 2
16Middle hill1 2 1 7
17Angle2 1 1 1
18Plato2 1 1 1

Sum 42 34 31 41
Average: 37,0
Total result: 148

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info