Russia Cup 2022


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Юрий Родионов, Тольятти

Category: Men
Rank: 11

R1 R2 R3 R4
1Passages1 1 1 1
2Pipe2 2 2 2
3Sloped circle with kidney1 2 1 2
4Lightning2 1 1 2
5Flat loop1 2 2 2
6Loop1 1 2 2
7Straight lane with target window4 5 1 2
8Truncated cones1 1 1 2
9Labirinth1 2 3 1
10Sticks1 1 1 1
11Sloped circle without obstacles1 1 2 2
12V-obstacle1 1 1 1
13Wedge with target window1 2 1 2
14Volcano1 1 1 1
15Pyramids1 2 1 1
16Middle hill1 1 1 1
17Angle1 1 1 1
18Plato1 1 1 3

Sum 23 28 24 29
Average: 26,0
Total result: 104

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info