Russia Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Алиса Макеева, Тольятти

Category: Women
Rank: 14

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 E11 F12
1Stiks/Single gate2 3 4 3 2 3 5 3 1 1
2Lightning/German ledge1 7 1 2 3 5 3 2 1 2
3Volcano/Boxes3 1 2 2 3 3 1 3 1 3
4Flat loop/Middle hole in slope3 1 2 3 3 3 2 7 2 1
5Middle hill/Optical illusion6 2 4 2 1 2 1 2 1 1
6Sloped circle with kidney/Mailbox1 2 1 3 1 2 1 2 1 3
7Pipe/Angle7 2 3 2 2 2 2 2 2 3
8Passages/Gentleman1 2 1 1 2 1 1 1 2 2
9Double wave/Side gates2 2 2 2 2 3 2 2 2 2
10Bridge/Side hole in slope2 1 2 1 2 2 2 1 2 2
11V-obstacle/Lightning2 1 2 3 1 3 1 2 1 3
12Straight lane with window/Shvedich ledge2 4 1 5 1 3 3 1 1 2
13Labirinth/Cross6 3 2 2 4 1 2 3 1 2
14Piramids/Double gate3 4 1 2 2 2 1 2 1 1
15Loop/Middle green4 1 2 7 2 1 1 1 2 1
16Jump with net/Vertical hole in slope1 2 1 1 2 1 1 1 1 4
17Angle/Channel1 1 1 1 1 2 1 2 1 1
18Double wedge/Cradle1 7 1 3 1 1 1 1 1 4

Sum 48 46 33 45 35 40 31 38 24 38
Average Miniaturegolf: 34,2   Average Feltgolf: 41,4
Result Miniaturegolf: 171   Result Feltgolf: 207   Total result: 378

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info