Russia Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Юлия Корытина, Санкт-Петербург

Category: Women
Rank: 3

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 E11 F12
1Stiks/Single gate2 3 2 3 2 2 2 2 2 2 1 1
2Lightning/German ledge1 2 1 2 2 2 1 2 2 2 1 3
3Volcano/Boxes2 3 2 2 1 2 1 2 1 2 1 3
4Flat loop/Middle hole in slope2 2 2 1 1 5 2 1 2 1 2 2
5Middle hill/Optical illusion1 3 1 4 1 3 3 2 1 3 1 2
6Sloped circle with kidney/Mailbox1 2 1 2 2 1 1 2 1 2 1 2
7Pipe/Angle2 2 3 2 2 2 2 2 1 2 2 2
8Passages/Gentleman2 1 1 1 1 1 2 1 1 1 1 1
9Double wave/Side gates2 2 2 2 2 2 2 3 2 2 2 2
10Bridge/Side hole in slope2 1 1 1 1 1 1 3 1 1 2 2
11V-obstacle/Lightning1 2 1 2 1 2 1 2 2 3 1 2
12Straight lane with window/Shvedich ledge1 2 1 1 1 1 2 1 2 3 1 1
13Labirinth/Cross1 2 1 2 2 2 4 2 1 2 1 1
14Piramids/Double gate1 1 3 2 1 2 1 2 1 2 2 1
15Loop/Middle green2 2 2 2 2 1 2 2 2 1 1 2
16Jump with net/Vertical hole in slope1 2 1 2 1 1 1 1 1 2 1 2
17Angle/Channel1 2 1 1 1 2 2 2 1 1 1 3
18Double wedge/Cradle1 1 2 1 1 1 1 4 2 1 1 1

Sum 26 35 28 33 25 33 31 36 26 33 23 33
Average Miniaturegolf: 26,5   Average Feltgolf: 33,8
Result Miniaturegolf: 159   Result Feltgolf: 203   Total result: 362

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info