Russia Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Анастасия Кулакова, Санкт-Петербург

Category: Women
Rank: 11

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 E11 F12
1Stiks/Single gate2 2 2 3 2 1 2 2 2 3
2Lightning/German ledge3 4 4 3 2 4 2 4 2 2
3Volcano/Boxes3 2 2 2 1 3 1 2 2 2
4Flat loop/Middle hole in slope3 5 2 2 2 2 2 1 2 2
5Middle hill/Optical illusion1 3 1 3 1 2 2 4 1 4
6Sloped circle with kidney/Mailbox1 2 3 2 2 1 2 1 1 2
7Pipe/Angle1 2 2 2 3 3 1 3 2 2
8Passages/Gentleman2 1 2 3 2 3 2 2 1 1
9Double wave/Side gates2 2 2 1 2 3 2 3 2 2
10Bridge/Side hole in slope2 1 2 2 2 1 1 1 2 1
11V-obstacle/Lightning1 2 1 1 1 2 2 2 1 2
12Straight lane with window/Shvedich ledge3 3 2 2 1 1 2 4 2 1
13Labirinth/Cross1 2 7 7 4 2 3 1 3 2
14Piramids/Double gate2 3 1 2 2 2 1 3 2 3
15Loop/Middle green2 1 2 4 2 6 2 2 2 3
16Jump with net/Vertical hole in slope1 2 2 1 1 2 1 1 1 1
17Angle/Channel2 1 1 4 2 3 1 3 1 2
18Double wedge/Cradle1 1 2 2 1 2 1 1 1 2

Sum 33 39 40 46 33 43 30 40 30 37
Average Miniaturegolf: 33,2   Average Feltgolf: 41,0
Result Miniaturegolf: 166   Result Feltgolf: 205   Total result: 371

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info