Russia Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Татьяна Удалова, Тольятти

Category: Women
Rank: 15

E1 F2 E3 F4 E5 F6 E7 F8 E9 F10 E11 F12
1Stiks/Single gate3 2 2 2 1 2 1 4 1 4
2Lightning/German ledge1 4 6 2 2 4 7 2 6 1
3Volcano/Boxes1 3 2 1 1 2 2 2 5 4
4Flat loop/Middle hole in slope1 5 2 2 3 7 2 4 2 6
5Middle hill/Optical illusion1 3 2 7 1 6 1 2 2 4
6Sloped circle with kidney/Mailbox1 2 4 1 1 2 1 2 1 1
7Pipe/Angle2 2 3 2 1 4 3 2 3 2
8Passages/Gentleman1 5 1 1 1 2 1 1 1 1
9Double wave/Side gates2 4 2 2 2 3 2 3 2 3
10Bridge/Side hole in slope1 2 2 4 2 2 2 1 2 1
11V-obstacle/Lightning2 2 4 2 2 2 1 2 1 3
12Straight lane with window/Shvedich ledge3 2 1 2 2 3 2 2 1 2
13Labirinth/Cross1 2 3 1 3 3 2 1 2 1
14Piramids/Double gate1 2 1 4 1 3 1 6 2 2
15Loop/Middle green2 1 2 1 3 7 2 2 2 1
16Jump with net/Vertical hole in slope2 1 1 2 1 1 1 1 1 1
17Angle/Channel1 2 1 2 2 1 1 2 1 2
18Double wedge/Cradle1 3 2 2 3 1 1 2 1 2

Sum 27 47 41 40 32 55 33 41 36 41
Average Miniaturegolf: 33,8   Average Feltgolf: 44,8
Result Miniaturegolf: 169   Result Feltgolf: 224   Total result: 393

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info