Russia Championships


Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Илья Курушин, Тольятти

Category: Men
Rank: 26

F1 E2 F3 E4 F5 E6 F7 E8 F9 E10 E11 F12
1Stiks/Single gate4 2 2 2 1 2 2 2 2 2
2Lightning/German ledge1 2 1 2 1 2 1 3 6 1
3Volcano/Boxes4 1 2 1 3 1 2 1 2 1
4Flat loop/Middle hole in slope4 2 5 3 1 2 1 2 1 2
5Middle hill/Optical illusion3 1 7 1 4 1 4 1 3 1
6Sloped circle with kidney/Mailbox1 2 2 2 4 1 2 2 2 2
7Pipe/Angle3 3 3 2 1 4 4 2 2 5
8Passages/Gentleman4 2 2 1 2 2 1 1 1 3
9Double wave/Side gates2 2 3 2 2 2 4 2 2 1
10Bridge/Side hole in slope1 2 3 2 1 1 1 2 1 3
11V-obstacle/Lightning3 1 3 1 3 1 2 2 2 1
12Straight lane with window/Shvedich ledge3 4 3 1 4 4 3 2 3 2
13Labirinth/Cross3 2 2 1 3 2 4 1 2 3
14Piramids/Double gate2 2 1 2 4 3 4 1 2 2
15Loop/Middle green1 2 1 2 1 2 2 2 1 3
16Jump with net/Vertical hole in slope2 3 2 2 2 1 2 1 1 2
17Angle/Channel1 1 3 1 1 1 3 2 1 2
18Double wedge/Cradle1 2 5 2 4 1 4 1 1 2

Sum 43 36 50 30 42 33 46 30 35 38
Average Miniaturegolf: 33,4   Average Feltgolf: 43,2
Result Miniaturegolf: 167   Result Feltgolf: 216   Total result: 383

Main page | Women | Men | Straight list | Lane statistics | Aces | Tournament info